Products > Speaker Unit > Oval > P1015MG1-W2
P1015MG1-W2
Specifications:
our P/No. | P1015MG1-W2 | Size | 10 x 15 mm |
Test Items | Rated Requirements | Test Condictions | |
1. Shape | Oval | ||
2. Type | mylar speaker + wires (L = 60 mm) | Plastic frame | |
3. Voice Coil Imped. | 8 Ω ± 15% | at 1.5KHz 1.0 V | |
4. Resonance Freq. | 1.2K ± 200 Hz | Without Baffle | |
5. Output S. P. L. | 101 ± 3 dB at 2.0 KHz | 0.5 W/ 5 CM distance | |
6. Rated Freq. Resp. | 1.0K - 20K Hz | ||
7. Distortion | Max. 10% at 1.0KHz 0.5 W | ||
8. Rated Input Power | 0.5 W | ||
9. Max. Input Power | 1.0 W | ||
10. Net Weight | 2 g | ||
11. Baffle Opening | 7.8 x 12.8 mm |
Dongland Center: Spec.1